<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>V(otum) S(olvit) L(ibens) M(erito)</title>
	<atom:link href="http://votumsolvit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://votumsolvit.com</link>
	<description>Archaeology, Cultural Heritage, History, Culture, Museums &#38; exhibitions, News</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='votumsolvit.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/842b3826cc149fd1968f9b1b1c6c5dc0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>V(otum) S(olvit) L(ibens) M(erito)</title>
		<link>http://votumsolvit.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://votumsolvit.com/osd.xml" title="V(otum) S(olvit) L(ibens) M(erito)" />
	<atom:link rel='hub' href='http://votumsolvit.com/?pushpress=hub'/>
		<item>
		<title>Mystery of Viking mass grave found in Dorset solved</title>
		<link>http://votumsolvit.com/2012/02/01/mystery-of-viking-mass-grave-found-in-dorset-solved/</link>
		<comments>http://votumsolvit.com/2012/02/01/mystery-of-viking-mass-grave-found-in-dorset-solved/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:47:14 +0000</pubDate>
		<dc:creator>Dis Manibus</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Historia]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[grave]]></category>
		<category><![CDATA[Jomviking]]></category>
		<category><![CDATA[mass grave]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vikings]]></category>

		<guid isPermaLink="false">http://votumsolvit.com/?p=1692</guid>
		<description><![CDATA[Our post on brutally slain Vikings, gets an epilogue! From dailymail: A mass grave found in Dorset contains the bodies of an elite ‘hit squad’ of invading Viking warriors, experts claim. All decapitated and buried alongside their severed heads, the 54 skeletons were discovered in 2009 by workmen digging a road. Archaeologists dated their bones [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=votumsolvit.com&amp;blog=2511352&amp;post=1692&amp;subd=dismanibus156&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://votumsolvit.com/2012/02/01/mystery-of-viking-mass-grave-found-in-dorset-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1218c838f1a8c2c00f2fcb28516e17df?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dismanibus</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2012/01/25/article-2091401-08AC5A74000005DC-765_634x427.jpg" medium="image" />

		<media:content url="http://i.dailymail.co.uk/i/pix/2012/01/25/article-2091401-1172668C000005DC-801_634x434.jpg" medium="image" />
	</item>
		<item>
		<title>2011 in review</title>
		<link>http://votumsolvit.com/2012/01/21/2011-in-review/</link>
		<comments>http://votumsolvit.com/2012/01/21/2011-in-review/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:40:22 +0000</pubDate>
		<dc:creator>Dis Manibus</dc:creator>
				<category><![CDATA[Universalis]]></category>

		<guid isPermaLink="false">http://votumsolvit.com/?p=1690</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: The concert hall at the Sydney Opera House holds 2,700 people. This blog was viewed about 34,000 times in 2011. If it were a concert at Sydney Opera House, it would take about 13 sold-out performances for that many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=votumsolvit.com&amp;blog=2511352&amp;post=1690&amp;subd=dismanibus156&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://votumsolvit.com/2012/01/21/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1218c838f1a8c2c00f2fcb28516e17df?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dismanibus</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
		<item>
		<title>Oldest-known astrologer&#8217;s board discovered in Croatia</title>
		<link>http://votumsolvit.com/2012/01/20/oldest-known-astrologers-board-discovered-in-croatia/</link>
		<comments>http://votumsolvit.com/2012/01/20/oldest-known-astrologers-board-discovered-in-croatia/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:54:51 +0000</pubDate>
		<dc:creator>Dis Manibus</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Adriatic sea]]></category>
		<category><![CDATA[astrologer's board]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[cave]]></category>
		<category><![CDATA[colony]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[cults]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Illyrians]]></category>
		<category><![CDATA[ivory]]></category>
		<category><![CDATA[Nakovana]]></category>
		<category><![CDATA[Pelješac]]></category>
		<category><![CDATA[rituals]]></category>
		<category><![CDATA[spila Nakovana]]></category>

		<guid isPermaLink="false">http://votumsolvit.com/?p=1687</guid>
		<description><![CDATA[From LiveScience: A research team has discovered what may be the oldest astrologer&#8217;s board, engraved with zodiac signs and used to determine a person&#8217;s horoscope. Dating back more than 2,000 years, the board was discovered in Croatia, in a cave overlooking the Adriatic Sea. The surviving portion of the board consists of 30 ivory fragments [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=votumsolvit.com&amp;blog=2511352&amp;post=1687&amp;subd=dismanibus156&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://votumsolvit.com/2012/01/20/oldest-known-astrologers-board-discovered-in-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1218c838f1a8c2c00f2fcb28516e17df?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dismanibus</media:title>
		</media:content>

		<media:content url="http://dismanibus156.files.wordpress.com/2012/01/spila-nakovana.jpg?w=300" medium="image">
			<media:title type="html">spila nakovana</media:title>
		</media:content>

		<media:content url="http://nakovana.com/wp-content/uploads/2012/01/Nakovanski-zodijak.jpg" medium="image" />

		<media:content url="http://www.jutarnji.hr/multimedia/archive/00456/hor01_456686S1_456973S1.jpg" medium="image" />

		<media:content url="http://i.livescience.com/images/i/23506/i02/12-drinking-cups.jpg" medium="image" />
	</item>
		<item>
		<title>V.S.L.M. celebrates 4th birthday!</title>
		<link>http://votumsolvit.com/2012/01/14/v-s-l-m-celebrates-4th-birthday/</link>
		<comments>http://votumsolvit.com/2012/01/14/v-s-l-m-celebrates-4th-birthday/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:54:01 +0000</pubDate>
		<dc:creator>Dis Manibus</dc:creator>
				<category><![CDATA[Universalis]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[V.S.L.M.]]></category>

		<guid isPermaLink="false">http://votumsolvit.com/?p=1684</guid>
		<description><![CDATA[Hurray for the blog The most visited post in the last 4 years was the one on rare tombs discovered in Machu Picchu. Tagged: anniversary, birthday, V.S.L.M.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=votumsolvit.com&amp;blog=2511352&amp;post=1684&amp;subd=dismanibus156&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://votumsolvit.com/2012/01/14/v-s-l-m-celebrates-4th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1218c838f1a8c2c00f2fcb28516e17df?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dismanibus</media:title>
		</media:content>

		<media:content url="http://dismanibus156.files.wordpress.com/2012/01/poohs_birthday-1131.jpg?w=295" medium="image">
			<media:title type="html">bday</media:title>
		</media:content>
	</item>
		<item>
		<title>Pompeii is in crisis</title>
		<link>http://votumsolvit.com/2012/01/08/pompeii-is-in-crisis/</link>
		<comments>http://votumsolvit.com/2012/01/08/pompeii-is-in-crisis/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:34:21 +0000</pubDate>
		<dc:creator>Dis Manibus</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[degradation]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[neglect]]></category>
		<category><![CDATA[Pompeii]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[World Heritage Site]]></category>

		<guid isPermaLink="false">http://dismanibus156.wordpress.com/?p=1677</guid>
		<description><![CDATA[From ArtNewspaper: A Unesco report has identified serious problems with the World Heritage Site, including structural damage to buildings, vandalism and a lack of qualified staff. Unesco’s director-general for culture, Francesco Bandarin, tells The Art Newspaper: “The state of conservation is a problem, because of a lack of maintenance of very fragile structures. Visitor services [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=votumsolvit.com&amp;blog=2511352&amp;post=1677&amp;subd=dismanibus156&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://votumsolvit.com/2012/01/08/pompeii-is-in-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1218c838f1a8c2c00f2fcb28516e17df?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dismanibus</media:title>
		</media:content>

		<media:content url="http://dismanibus156.files.wordpress.com/2012/01/aerialforum.jpg?w=300" medium="image" />

		<media:content url="http://museumvictoria.com.au/pages/11585/Pompeii-ruins.jpg" medium="image" />

		<media:content url="http://dismanibus156.files.wordpress.com/2012/01/2137811-a_street_in_pompeii-pompeii.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Ancient curse deciphered</title>
		<link>http://votumsolvit.com/2011/12/30/ancient-curse-deciphered/</link>
		<comments>http://votumsolvit.com/2011/12/30/ancient-curse-deciphered/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:11:04 +0000</pubDate>
		<dc:creator>Dis Manibus</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Antioch]]></category>
		<category><![CDATA[curse]]></category>
		<category><![CDATA[greengrocer]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Old Testament]]></category>
		<category><![CDATA[rituals]]></category>

		<guid isPermaLink="false">http://votumsolvit.com/?p=1674</guid>
		<description><![CDATA[From LiveScience: A fiery ancient curse inscribed on two sides of a thin lead tablet was meant to afflict, not a king or pharaoh, but a simple greengrocer selling fruits and vegetables some 1,700 years ago in the city of Antioch, researchers find. Written in Greek, the tablet holding the curse was dropped into a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=votumsolvit.com&amp;blog=2511352&amp;post=1674&amp;subd=dismanibus156&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://votumsolvit.com/2011/12/30/ancient-curse-deciphered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1218c838f1a8c2c00f2fcb28516e17df?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dismanibus</media:title>
		</media:content>

		<media:content url="http://i.livescience.com/images/i/22911/original/curse-tablet2(1).jpg?1324485931" medium="image" />
	</item>
		<item>
		<title>The future of Spain&#8217;s dolmens uncertain</title>
		<link>http://votumsolvit.com/2011/12/14/the-future-of-spains-dolmens-uncertain/</link>
		<comments>http://votumsolvit.com/2011/12/14/the-future-of-spains-dolmens-uncertain/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:21:33 +0000</pubDate>
		<dc:creator>Dis Manibus</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Aljarafe]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[burial]]></category>
		<category><![CDATA[dolmens]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[La Pastora]]></category>
		<category><![CDATA[Montelirio]]></category>
		<category><![CDATA[prehistory]]></category>
		<category><![CDATA[rituals]]></category>
		<category><![CDATA[settlements]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[tholos]]></category>

		<guid isPermaLink="false">http://votumsolvit.com/?p=1672</guid>
		<description><![CDATA[From Reuters: Spain&#8217;s pre-historic burial chambers have survived invasion, war, a long dictatorship and a property bubble which paved over vast tracts of the country. But the economic crisis which ended the building boom that buried some of the country&#8217;s greatest archaeological treasures under shopping malls and new housing may also be bad news for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=votumsolvit.com&amp;blog=2511352&amp;post=1672&amp;subd=dismanibus156&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://votumsolvit.com/2011/12/14/the-future-of-spains-dolmens-uncertain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1218c838f1a8c2c00f2fcb28516e17df?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dismanibus</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/5/5d/Dolmen_valencina.JPG" medium="image" />

		<media:content url="http://www.elpais.com/recorte/20100318elpepicul_3/XXLCO/Ies/Dolmen_Montelirio.jpg" medium="image" />
	</item>
		<item>
		<title>The symbol or Rome &#8211; a medieval replica?</title>
		<link>http://votumsolvit.com/2011/11/25/the-symbol-or-rome-a-medieval-replica/</link>
		<comments>http://votumsolvit.com/2011/11/25/the-symbol-or-rome-a-medieval-replica/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:48:24 +0000</pubDate>
		<dc:creator>Dis Manibus</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[Etruscans]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[medieval]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Remus]]></category>
		<category><![CDATA[Romulus]]></category>
		<category><![CDATA[statue]]></category>

		<guid isPermaLink="false">http://votumsolvit.com/2011/11/25/the-symbol-or-rome-a-medieval-replica/</guid>
		<description><![CDATA[From The Telegraph: The bronze statue, which encapsulates the mythical origins of the Eternal City, is one of the star attractions in Rome&#8217;s Capitoline Museums and is reproduced on countless T-shirts, key rings and postcards. It has always been claimed that it was forged in the fifth century BC during the Etruscan era, which predated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=votumsolvit.com&amp;blog=2511352&amp;post=1669&amp;subd=dismanibus156&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://votumsolvit.com/2011/11/25/the-symbol-or-rome-a-medieval-replica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1218c838f1a8c2c00f2fcb28516e17df?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dismanibus</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/She-wolf_of_Rome.JPG/800px-She-wolf_of_Rome.JPG" medium="image" />
	</item>
		<item>
		<title>Romans left London because of the weather?</title>
		<link>http://votumsolvit.com/2011/11/07/romans-left-london-because-of-the-weather/</link>
		<comments>http://votumsolvit.com/2011/11/07/romans-left-london-because-of-the-weather/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:24:09 +0000</pubDate>
		<dc:creator>Dis Manibus</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Historia]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[settlements]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://votumsolvit.com/?p=1653</guid>
		<description><![CDATA[From Dailymail: Their huge empire stretched all the way from northern Britain to the Egyptian desert. But it seems the all-conquering Romans had an unexpected Achilles&#8217; Heel in the grim British weather. Settlers suffered from poor health due to a lack of sunlight and a poor diet after they established Londinium in the 1st century [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=votumsolvit.com&amp;blog=2511352&amp;post=1653&amp;subd=dismanibus156&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://votumsolvit.com/2011/11/07/romans-left-london-because-of-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1218c838f1a8c2c00f2fcb28516e17df?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dismanibus</media:title>
		</media:content>
	</item>
		<item>
		<title>A ship from Kublai Khan&#8217;s lost fleet discovered</title>
		<link>http://votumsolvit.com/2011/10/27/a-ship-from-kublai-khans-lost-fleet-discovered/</link>
		<comments>http://votumsolvit.com/2011/10/27/a-ship-from-kublai-khans-lost-fleet-discovered/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:52:53 +0000</pubDate>
		<dc:creator>Dis Manibus</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Historia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kamikaze]]></category>
		<category><![CDATA[Kublai Khan]]></category>
		<category><![CDATA[Mongols]]></category>
		<category><![CDATA[Nagasaki]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[shipwreck]]></category>
		<category><![CDATA[Yuan dynasty]]></category>

		<guid isPermaLink="false">http://votumsolvit.com/?p=1646</guid>
		<description><![CDATA[From CNN: In Japanese legend they are known as The Kamikaze &#8212; the divine winds &#8212; a reference to two mighty typhoons placed providentially seven years apart which, in the 13th century, destroyed two separate Mongol invasion fleets so large they were not eclipsed until the D-Day landings of World War II. Marine archaeologists now [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=votumsolvit.com&amp;blog=2511352&amp;post=1646&amp;subd=dismanibus156&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://votumsolvit.com/2011/10/27/a-ship-from-kublai-khans-lost-fleet-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1218c838f1a8c2c00f2fcb28516e17df?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dismanibus</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1b/YuanEmperorAlbumKhubilaiPortrait.jpg/481px-YuanEmperorAlbumKhubilaiPortrait.jpg" medium="image" />
	</item>
	</channel>
</rss>
